skip navigation

Nicole Connor

Connor small
2 · F/D

Maddie Scheinberg

Scheinberg small
3 · F

Kiki Doucette

Doucette small
4 · D

Cassi Ronan

5 · D

Delaney Grace

7 · D

Alyssa Murphy

Murphy a small
8 · F

Hannah Murphy

Murphy h small
9 · F

Hayley Parrish

11 · F

Ally Jurman

Jurman small
13 · D

Cassidy McNeeley

Mcneeley small
15 · F

Samantha Molind

Molind small
16 · F

Elizabeth Furfari

Furfari small
17 · F

Megan Gates

Gates small
18 · F

Kellie Popkin

19 · F

Sarah Zedian

Zeidan small
21 · D

Lizzie Jacobson

22 · D

Lily O'Neil

Oneil small
30 · G

Alexia Papoutsis

Papoutsis small
32 · G

Sami Barletta

Barletta small
44 · D

Nicole Connor #2·F/D

Connor medium
Position F|D
Birth Year 2000
Hometown Wrentham
ST/Province MA
Grad Year 2019

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
09/30/2017 W 5-0 Kunlun Red Star 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/13/2017 W 9-1 at Kunlun Red Star 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/13/2017 W 9-1 at Kunlun Red Star 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 L 2-5 at Ontario Hockey Academy Tardiff 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/21/2017 L 2-4 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 W 2-1 Kunlun Red Star 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
10/28/2017 L 2-7 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/10/2017 W 2-1 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/11/2017 L 1-5 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/18/2017 W 3-0 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 W 5-0 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/10/2017 L 2-8 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/13/2017 W 5-2 at Rice High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/13/2017 L 0-7 at Stanstead College 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 L 2-4 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/07/2018 W 3-1 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 W 3-1 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 L 1-2 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 L 1-2 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 W 3-1 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 W 3-0 at Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
01/20/2018 L 0-4 at Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 W 2-0 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/21/2018 W 6-3 at Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/28/2018 T 2-2 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0.00
02/10/2018 W 6-0 New Jersey Rockets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/10/2018 W 5-0 New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2017-18 Playoffs Totals 27 0 3 3 0 0.0 0 1 0 0 3 10 0 0 0 0.11
2017-2018 Totals 27 0 3 3 0 0.0 0 1 0 0 3 10 0 0 0 0.11
").load("/roster_player/ajax_cell/20896042?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });