skip navigation

Nicole Connor

Connor small
2 · F/D

Maddie Scheinberg

Scheinberg small
3 · F

Kiki Doucette

Doucette small
4 · D

Cassi Ronan

5 · D

Delaney Grace

7 · D

Alyssa Murphy

Murphy a small
8 · F

Hannah Murphy

Murphy h small
9 · F

Hayley Parrish

11 · F

Ally Jurman

Jurman small
13 · D

Cassidy McNeeley

Mcneeley small
15 · F

Samantha Molind

Molind small
16 · F

Elizabeth Furfari

Furfari small
17 · F

Megan Gates

Gates small
18 · F

Kellie Popkin

19 · F

Sarah Zedian

Zeidan small
21 · D

Lizzie Jacobson

22 · D

Lily O'Neil

Oneil small
30 · G

Alexia Papoutsis

Papoutsis small
32 · G

Sami Barletta

Barletta small
44 · D

Lily O'Neil #30·G

Oneil medium
Position G
Birth Year 2001
Hometown Abington
ST/Province MA
Grad Year 2020

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
09/30/2017 W 5-0 Kunlun Red Star 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1
10/13/2017 W 9-1 at Kunlun Red Star 1 51:00 1 0 0 0 11 10 1 1.00 .909 0
10/20/2017 L 1-5 Hockey Training Institute 1 45:00 0 1 0 0 32 27 5 5.00 .844 0
10/21/2017 L 2-5 at Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 39 34 5 5.00 .872 0
10/21/2017 L 2-4 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/28/2017 L 2-7 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/10/2017 W 2-1 Ontario Hockey Academy Tardiff 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
11/11/2017 L 1-5 Ontario Hockey Academy Tardiff 1 51:00 0 1 0 0 44 39 5 5.00 .886 0
12/08/2017 W 5-0 East Coast Wizards 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
12/10/2017 L 2-8 at Northern Cyclones 1 34:00 0 1 0 0 28 23 5 7.50 .821 0
12/13/2017 W 5-2 at Rice High School 1 45:00 1 0 0 0 31 29 2 2.00 .935 0
12/13/2017 L 0-7 at Stanstead College 1 45:00 0 1 0 0 44 37 7 7.00 .841 0
12/14/2017 T 2-2 Rothesay Netherwood School 1 45:00 0 0 1 0 28 26 2 2.27 .929 0
12/16/2017 L 2-4 Northern Cyclones 1 51:00 0 1 0 0 16 13 3 3.00 .812 0
01/07/2018 W 3-1 at East Coast Wizards 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
01/13/2018 W 3-1 at New Jersey Rockets 1 45:00 1 0 0 0 5 4 1 1.00 .800 0
01/13/2018 L 1-2 Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 35 33 2 2.00 .943 0
01/14/2018 L 1-2 Ontario Hockey Academy Junior 1 45:00 0 1 0 0 19 17 2 2.00 .895 0
01/14/2018 W 3-1 at New Jersey Rockets 1 45:00 1 0 0 0 24 23 1 1.00 .958 0
01/19/2018 W 3-0 at Hockey Training Institute 1 51:00 1 0 0 0 33 33 0 0.00 1.000 1
01/20/2018 W 2-0 at Ontario Hockey Academy Junior 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
01/21/2018 W 6-3 at Ontario Hockey Academy Junior 1 51:00 1 0 0 0 33 30 3 3.00 .909 0
01/27/2018 W 1-0 at East Coast Wizards 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1
01/28/2018 T 2-2 Northern Cyclones 1 51:00 0 0 1 0 0 0 0 0.00 .000 0
02/10/2018 W 6-0 New Jersey Rockets 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
02/10/2018 W 5-0 New Jersey Rockets 1 51:00 1 0 0 0 18 18 0 0.00 1.000 1
03/03/2018 L 1-2 Ontario Hockey Academy Junior 1 51:00 0 1 0 0 26 24 2 2.00 .923 0
03/04/2018 W 4-3 Northern Cyclones 1 51:00 1 0 0 0 27 24 3 3.00 .889 0
2017-18 Playoffs Totals 28 1255:00 15 9 2 0 609 558 51 1.83 .916 7
2017-2018 Totals 28 1255:00 15 9 2 0 609 558 51 1.83 .916 7

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
12/14/2017 T 2-2 Rothesay Netherwood School 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2017-18 Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2017-2018 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
").load("/roster_player/ajax_cell/20896075?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); $j("#log-sm-ice_hockey_skater").html("
").load("/roster_player/ajax_cell/20896075?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });