skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Tessa Kosec

5 · D

Reilley Kellner

8 · F

Annaliese Meier

10 · F

Shannon Douglas

11 · F/D

Rorie Ringor

14 · F

Ashley Stratton

15 · F

Rachel Teslak

16 · D

Wasyn Rice

17 · D

Ceilidh Lively

18 · D

Sidney Squires

19 · F

Ingrid Holstad

21 · F

Emma Bergesen

23 · D

Denisa Jandova

29 · G

Stephanie Martin

36 · G

Brianna Fontaine

39 · F

Mary McCafferty

61 · F

Anital Flemming

85 ·

Ana Voicu

88 · F

Zoe Killisch

91 · F

Jordyn Clark

94 · D

Grace Machholz

98 · F

Hubert Fratelli

·

Brad Nicholson

·
  • 5
  • 8
  • 10
  • 11
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 21
  • 23
  • 29
  • 36
  • 39
  • 61
  • 85
  • 88
  • 91
  • 94
  • 98
  • .
  • .

Grace Machholz #98·F

Jersey Number 98
Position F
Birth Year 2000
Hometown British Columbia
Grad Year 2018

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
09/22/2017 L 2-3 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
09/29/2017 W 3-1 at Hockey Training Institute 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 1 1.00
10/07/2017 W 5-0 New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
10/07/2017 W 2-1 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
10/08/2017 W 6-1 East Coast Wizards 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
10/20/2017 T 1-1 at Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 5-2 Walpole Express 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1 1.00
10/21/2017 W 3-0 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/22/2017 W 7-1 New Jersey Rockets 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 1 2.00
11/04/2017 W 2-0 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/05/2017 W 3-1 Kunlun Red Star 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 1.00
11/10/2017 L 1-2 at Walpole Express 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
11/11/2017 W 5-1 at Walpole Express 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
11/18/2017 L 0-2 Hockey Training Institute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/19/2017 W 4-2 at Ontario Hockey Academy Junior 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
Regular Season Totals 15 5 5 10 5 100.0 1 1 0 0 11 22 0 1 4 0.67
2017-2018 Totals 15 5 5 10 5 100.0 1 1 0 0 11 22 0 1 4 0.67
").load("/roster_player/ajax_cell/21050305?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });