skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Emma Thompson

2 ·

Tessa Kosec

5 ·

Melanie Davidson

7 · D

Rielly Kellher

8 ·

Brianna Marsh

9 · F

Rorie Ringor

14 · F

Gabi Davidson-Adams

20 · F

Ann-Frederique Guay

26 · F

Taylor Mortensen

27 · F

Tia Lascelle

28 ·

Theresa Schreck

33 · G

Chloe Beaubien

34 · G

Kaylee Hurley

35 · G

Briana Fontane

39 ·

K Morrison

40 ·

Sena Takenaka

52 · D

Hallie Fisher

57 · F

Kiana Gagnon

58 · D

Shani Rossignol

67 · F

Anita Plimting

75 ·

Jenna Ellis

77 · D

Alyssa Janex

81 ·

Isabelle Courtney

87 · F

Anna Levia

89 · D

Annika Paletzki

92 · F

Verity Lewis

95 · D

Leyla Gagnon

97 · F

Kayla Lascelle

·

Pete Montana

·

Theresa Schreck #33·G

Jersey Number 33
Position G
Birth Year 1999
Hometown Austria
Grad Year 2018

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
09/22/2017 W 3-2 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/30/2017 L 2-5 Hockey Training Institute 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/06/2017 W 2-1 East Coast Wizards 1 51:00 1 0 0 0 29 28 1 1.00 .966 0
10/07/2017 W 3-2 New Jersey Rockets 1 51:00 1 0 0 0 24 22 2 2.00 .917 0
10/07/2017 W 6-1 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/20/2017 W 4-0 New Jersey Rockets 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1
10/21/2017 W 5-0 at East Coast Wizards 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
10/21/2017 W 4-2 Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/22/2017 T 2-2 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/18/2017 L 1-5 Hockey Training Institute 1 51:00 0 1 0 0 50 45 5 5.00 .900 0
11/19/2017 L 2-4 Ontario Hockey Academy Tardiff 1 51:00 0 1 0 0 39 35 4 4.00 .897 0
01/06/2018 L 2-4 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2018 W 4-1 Northern Cyclones 1 51:00 1 0 0 0 30 29 1 1.00 .967 0
01/13/2018 T 1-1 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 L 0-2 at Northern Cyclones 1 45:00 0 1 0 0 33 31 2 2.00 .939 0
01/14/2018 W 2-1 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 W 4-1 at East Coast Wizards 1 45:00 1 0 0 0 28 27 1 1.00 .964 0
01/20/2018 L 0-2 Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2018 L 3-6 Walpole Express 1 51:00 0 1 0 0 50 45 5 5.00 .900 0
01/27/2018 L 0-2 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/25/2018 W 2-1 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/02/2018 W 5-1 New Jersey Rockets 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
03/03/2018 W 2-1 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/04/2018 L 2-3 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2017-18 Playoffs Totals 24 537:00 7 4 0 0 328 306 22 1.84 .933 2
2017-2018 Totals 24 537:00 7 4 0 0 328 306 22 1.84 .933 2

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
10/07/2017 W 6-1 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/21/2018 L 3-6 Walpole Express 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
2017-18 Playoffs Totals 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 1.00
2017-2018 Totals 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 1.00
").load("/roster_player/ajax_cell/21057610?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); $j("#log-sm-ice_hockey_skater").html("
").load("/roster_player/ajax_cell/21057610?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });