1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
East Coast Wizards | 0 | 0 | 0 | 0 |
![]() |
Northern Cyclones | 1 | 0 | 5 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East Coast Wizards | 4 | 5 | 4 | 13 |
Northern Cyclones | 11 | 5 | 20 | 36 |
Team | PP | PIM |
---|---|---|
East Coast Wizards | 0-7 | 16 |
Northern Cyclones | 1-6 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Northern Cyclones |
Taisiya Rykova
Goal (even strength)
Assists: Olivia Thrower |
ECW 0 - NOR 1 |
Time | Team | Penalty Detail | |
7:46 | East Coast Wizards | Grace Crowley: Hooking - Minor (2:00) | |
9:42 | Northern Cyclones | Mia Conboy: Hooking - Minor (2:00) | |
10:18 | East Coast Wizards | Julia Massotta: High-Sticking - Minor (2:00) | |
14:01 | Northern Cyclones | Brandi Lee: Slashing - Minor (2:00) | |
14:01 | East Coast Wizards | Christina Klinoff: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:02 | East Coast Wizards | Neris Archambault: Tripping - Minor (2:00) | |
5:21 | Northern Cyclones | Mia Conboy: Boarding - Minor (2:00) | |
7:17 | East Coast Wizards | Skyar Rice: Cross-Checking - Minor (2:00) | |
11:18 | Northern Cyclones | Danielle Chisholm: Tripping - Minor (2:00) | |
15:38 | Northern Cyclones | Olivia Thrower: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:29 | Northern Cyclones |
Olivia Thrower
Goal (even strength)
|
ECW 0 - NOR 2 |
6:59 | Northern Cyclones |
Taisiya Rykova
Goal (even strength)
|
ECW 0 - NOR 3 |
10:22 | Northern Cyclones |
Mia Conboy
Goal (even strength)
Assists: Taisiya Rykova |
ECW 0 - NOR 4 |
12:00 | Northern Cyclones |
Taisiya Rykova
Goal (short handed)
|
ECW 0 - NOR 5 |
13:32 | Northern Cyclones |
Mia Conboy
Goal (power play)
Assists: Emma Edgington |
ECW 0 - NOR 6 |
Time | Team | Penalty Detail | |
9:42 | Northern Cyclones | Jill Ketchum: Interference - Minor (2:00) | |
9:42 | East Coast Wizards | Kate Colvin: Hooking - Minor (2:00) | |
11:04 | Northern Cyclones | Danielle Chisholm: Checking from Behind - Minor (2:00) | |
12:37 | East Coast Wizards | Katie Cronin: Hooking - Minor (2:00) | |
14:37 | East Coast Wizards | Neris Archambault: Checking - Minor (2:00) | |
15:59 | Northern Cyclones | Olivia Thrower: Cross-Checking - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Katie Rice | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neris Archambault | 0 | 0 | 0 | 4 | 0 | 0 |
4 | Grace Crowley | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Anne Averill | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bella Peters | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grace Felicio | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Lawler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Skyar Rice | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Kristina Welch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Christina Klinoff | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Kate Colvin | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Julia Massotta | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Grace Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Katie Cronin | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 0 | 0 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Sylvia Wolk | 51:00 | 36 | 30 | LOSS |
30 | Emma Berube | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
9 | Mikayla Dykman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Maddy Davies | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lyndsey McNeill | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Madi Brown | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Olivia Thrower | 1 | 1 | 0 | 4 | 0 | 0 |
21 | Mia Conboy | 2 | 0 | 0 | 4 | 0 | 0 |
22 | Kelly Robbins | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandi Lee | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Ashlie Killen | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Danielle Chisholm | 0 | 0 | 0 | 4 | 0 | 0 |
37 | Emma Edgington | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Taisiya Rykova | 3 | 1 | 0 | 0 | 1 | 1 |
91 | Jill Ketchum | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 6 | 3 | - | 16 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Alison Mangano | 0:00 | 0 | 0 | 0 |
70 | Amber Lee | 51:00 | 13 | 13 | WIN |
Totals: | 51:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NOR - Rykova Goal (even strength) (Thrower) 4:22. Penalties: Crowley, ECW (Hooking, Minor, 2 min) 7:46; Conboy, NOR (Hooking, Minor, 2 min) 9:42; Massotta, ECW (High-Sticking, Minor, 2 min) 10:18; Lee, NOR (Slashing, Minor, 2 min) 14:01; Klinoff, ECW (Slashing, Minor, 2 min) 14:01. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Archambault, ECW (Tripping, Minor, 2 min) 1:02; Conboy, NOR (Boarding, Minor, 2 min) 5:21; Rice, ECW (Cross-Checking, Minor, 2 min) 7:17; Chisholm, NOR (Tripping, Minor, 2 min) 11:18; Thrower, NOR (Slashing, Minor, 2 min) 15:38. Goalie Changes: None.
3rd Period -- Scoring: NOR - Thrower Goal (even strength) 6:29; NOR - Rykova Goal (even strength) 6:59; NOR - Conboy Goal (even strength) (Rykova) 10:22; NOR - Rykova Goal (short handed) 12:00; NOR - Conboy Goal (power play) (Edgington) 13:32. Penalties: Ketchum, NOR (Interference, Minor, 2 min) 9:42; Colvin, ECW (Hooking, Minor, 2 min) 9:42; Chisholm, NOR (Checking from Behind, Minor, 2 min) 11:04; Cronin, ECW (Hooking, Minor, 2 min) 12:37; Archambault, ECW (Checking, Minor, 2 min) 14:37; Thrower, NOR (Cross-Checking, Minor, 2 min) 15:59. Goalie Changes: None.