1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Jr Flyers U19 | 0 | 0 | 0 | 0 |
![]() |
Northern Cyclones | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Jr Flyers U19 | 5 | 5 | 4 | 14 |
Northern Cyclones | 7 | 13 | 10 | 30 |
Team | PP | PIM |
---|---|---|
Philadelphia Jr Flyers U19 | 0-5 | 14 |
Northern Cyclones | 1-3 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:54 | Northern Cyclones | Kelly Robbins: Head Contact - Double Minor (4:00) | |
5:54 | Philadelphia Jr Flyers U19 | Emma Simpson: Head Contact - Double Minor (4:00) | |
11:30 | Northern Cyclones | Kelly Robbins: Minor (2:00) | |
11:30 | Northern Cyclones | Jill Ketchum: Head Contact - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:56 | Northern Cyclones |
Olivia Thrower
Goal (even strength)
Assists: Emma Edgington , Brandi Lee |
JF19 0 - NOR 1 |
6:00 | Northern Cyclones |
Taisiya Rykova
Goal (even strength)
Assists: Ashlie Killen , Lyndsey McNeill |
JF19 0 - NOR 2 |
Time | Team | Penalty Detail | |
1:53 | Northern Cyclones | Kelly Robbins: Hooking - Minor (2:00) | |
9:15 | Northern Cyclones | Mikayla Dykman: Body Checking - Minor (2:00) | |
10:35 | Philadelphia Jr Flyers U19 | Kyley Hillegas: Head Contact - Double Minor (4:00) | |
10:35 | Northern Cyclones | Madi Brown: Head Contact - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:28 | Northern Cyclones |
Mikayla Dykman
Goal (power play)
Assists: Mia Conboy |
JF19 0 - NOR 3 |
Time | Team | Penalty Detail | |
2:37 | Philadelphia Jr Flyers U19 | Georgia Wunder: Head Contact - Minor (2:00) | |
2:37 | Philadelphia Jr Flyers U19 | Madeline O'Malley: Body Checking - Minor (2:00) | |
6:56 | Philadelphia Jr Flyers U19 | Sierra Moore: Interference - Minor (2:00) | |
10:38 | Northern Cyclones | Brandi Lee: Interference - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Georgia Wunder | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Madison Marzano | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyley Hillegas | 0 | 0 | 0 | 4 | 0 | 0 |
9 | Caroline Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Claire Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Peichel | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ainsley Shin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eva Hamel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Madeline O'Malley | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Samantha Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sierra Moore | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Julia Nimeh | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacqueline Miller | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lauren Czymek | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Katherine Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Anya Benedict | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Emma Simpson | 0 | 0 | 0 | 4 | 0 | 0 |
Totals: | 0 | 0 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
12 | Madeline Esposito | 45:00 | 30 | 27 | LOSS |
32 | Alexia Papoutsis | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
9 | Mikayla Dykman | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Maddy Davies | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lyndsey McNeill | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Madi Brown | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Olivia Thrower | 1 | 0 | 0 | 0 | 1 | 1 |
21 | Mia Conboy | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Kelly Robbins | 0 | 0 | 0 | 8 | 0 | 0 |
26 | Brandi Lee | 0 | 1 | 0 | 2 | 0 | 0 |
27 | Ashlie Killen | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Danielle Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Emma Edgington | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Taisiya Rykova | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Jill Ketchum | 0 | 0 | 0 | 4 | 0 | 0 |
Totals: | 3 | 5 | - | 20 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Alison Mangano | 0:00 | 0 | 0 | 0 |
70 | Amber Lee | 45:00 | 14 | 14 | WIN |
Totals: | 45:00 | 14 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Robbins, NOR (Head Contact, Double Minor, 4 min) 5:54; Simpson, JF19 (Head Contact, Double Minor, 4 min) 5:54; Robbins, NOR (Minor, 2 min) 11:30; Ketchum, NOR (Head Contact, Double Minor, 4 min) 11:30. Goalie Changes: None.
2nd Period -- Scoring: NOR - Thrower Goal (even strength) (Edgington, Lee) 4:56; NOR - Rykova Goal (even strength) (Killen, McNeill) 6:00. Penalties: Robbins, NOR (Hooking, Minor, 2 min) 1:53; Dykman, NOR (Body Checking, Minor, 2 min) 9:15; Hillegas, JF19 (Head Contact, Double Minor, 4 min) 10:35; Brown, NOR (Head Contact, Double Minor, 4 min) 10:35. Goalie Changes: None.
3rd Period -- Scoring: NOR - Dykman Goal (power play) (Conboy) 8:28. Penalties: Wunder, JF19 (Head Contact, Minor, 2 min) 2:37; O'Malley, JF19 (Body Checking, Minor, 2 min) 2:37; Moore, JF19 (Interference, Minor, 2 min) 6:56; Lee, NOR (Interference, Minor, 2 min) 10:38. Goalie Changes: None.