skip navigation
1 2 3 T
East Coast Wizards 0 0 0 0
Walpole Express 0 4 1 5

Game Totals

SCORING 1 2 3 T
East Coast Wizards 0 0 0 0
Walpole Express 0 4 1 5
POWER PLAYS
East Coast Wizards 0 for 2 (0.0%)
Walpole Express 1 for 5 (20.0%)
SHOTS 1 2 3 T
East Coast Wizards 4 4 3 11
Walpole Express 8 17 9 34
PENALTIES
East Coast Wizards 10 minutes on 5 infractions
Walpole Express 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • ECW
    • WLX
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ECW
    • WLX
    • 16:18
    • Walpole Express
    • #21 Sarah Zedian (even strength) (#9 Hannah Murphy)
    • 0
    • 4
    • 3rd Period
    • ECW
    • WLX
    • 14:51
    • Walpole Express
    • #5 Cassi Ronan (even strength)
    • 0
    • 5

Penalty Summary

    • 1st Period
    • 6:24
    • East Coast Wizards
    • #24 Chloe Shapleigh Tripping - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 15:20
    • East Coast Wizards
    • #8 Katie Campoli Checking - Minor (2:00)
    • 15:58
    • East Coast Wizards
    • #24 Chloe Shapleigh Checking - Minor (2:00)

East Coast Wizards Skaters

# Name G A PTS SOG PIM + / -
1 Jasmine Mucci 0 0 0 0 0 0
2 Rachel Walsh 0 0 0 0 0 0
3 Neris Archambault 0 0 0 0 0 0
6 Lauren Reenstierna 0 0 0 0 0 0
7 Kate Bonacci 0 0 0 0 0 0
8 Katie Campoli 0 0 0 0 2 0
10 Sophie Zimmerman 0 0 0 0 0 0
11 Bridget Fagan 0 0 0 0 0 0
12 Sam Lawler 0 0 0 0 0 0
13 Taylor Girouard 0 0 0 0 0 0
14 Katherine Fazekas 0 0 0 0 2 0
15 Kristina Welch 0 0 0 0 2 0
16 Christina Klinoff 0 0 0 0 0 0
22 Nicole Zermani 0 0 0 0 0 0
24 Chloe Shapleigh 0 0 0 0 4 0
Totals 0 0 0 11 10

Walpole Express Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Connor 0 0 0 0 0 0
3 Maddie Scheinberg 0 0 0 0 2 0
4 Kiki Doucette 0 0 0 0 0 0
5 Cassi Ronan 1 0 1 1 0 0
7 Delaney Grace 0 0 0 0 2 0
8 Alyssa Murphy 0 1 1 0 0 0
9 Hannah Murphy 0 1 1 0 0 0
11 Hayley Parrish 0 0 0 0 0 0
13 Ally Jurman 0 0 0 0 0 0
15 Cassidy McNeeley 1 1 2 1 0 0
16 Samantha Molind 0 0 0 0 0 0
17 Elizabeth Furfari 2 0 2 2 0 0
18 Megan Gates 0 0 0 0 0 0
19 Kellie Popkin 0 0 0 0 0 0
21 Sarah Zedian 1 0 1 1 0 0
22 Lizzie Jacobson 0 0 0 0 0 0
44 Sami Barletta 0 1 1 0 0 0
Totals 5 4 9 34 4

East Coast Wizards Goalies

# Name MIN SOG SV GA SV %
1 Jasmine Mucci 17:00 0 0 0 .000
30 Janelle Kelleher 34:00 34 29 5 .853
31 Sarah Street 0:00 0 0 0 .000
Totals 51:00 34 29 5 .853

Walpole Express Goalies

# Name MIN SOG SV GA SV %
27 Naomi Leasck 0:00 0 0 0 .000
30 Lily O'Neil 51:00 11 11 0 1.000
32 Alexia Papoutsis 0:00 0 0 0 .000
Totals 51:00 11 11 0 1.000

Game Details

  • Rodman Arena