skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Giovanna Caruso

8 · D

Shelli Deguire

10 · D

Hannah Davis

11 · F

Victoria Zammit

11 · F

Coco Klisivitch

12 · D

Martha Dzieniszewska

13 · F

Sarah Gallagher

16 · F

Ashley Murry

18 · F

Julia Bartie

20 ·

Kailen Coelho

22 · F

Julia Weiss

23 · F

Tea Ferrara

25 · F

Kate WinStanley

29 · G

Lucy Brumberger

31 · G

Kendall Boniecki

37 · F

Melissa Araujo

41 · F

Casey Marshall

44 · G

Donna Golub

46 · D

Sumire Kierkosz-Ueno

51 · F

Grace Dima

52 · F

Cassie Pavlovich

66 · D

Grabrielle Petrisin

68 · F/D

Renee Hoffman

72 · F

Grace Pavlovich

73 · F/D

Julia Hoffman

74 · F/D

Alexa Zammit

92 · D

Tamara Bo Rabin

96 · F
  • 8
  • 10
  • 11
  • 11
  • 12
  • 13
  • 16
  • 18
  • 20
  • 22
  • 23
  • 25
  • 29
  • 31
  • 37
  • 41
  • 44
  • 46
  • 51
  • 52
  • 66
  • 68
  • 72
  • 73
  • 74
  • 92
  • 96

Lucy Brumberger #31·G

Jersey Number 31
Position G
Birth Year 1999
Hometown Narberth
ST/Province PA
Previous Team Junior Flyers
Grad Year 2018

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
10/07/2017 L 2-3 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/07/2017 L 0-5 at Ontario Hockey Academy Tardiff 1 51:00 0 1 0 0 68 63 5 5.00 .926 0
10/08/2017 L 2-9 at Hockey Training Institute 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/08/2017 L 0-12 at Hockey Training Institute 1 51:00 0 1 0 0 79 67 12 12.00 .848 0
10/20/2017 L 0-4 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 L 0-5 Northern Cyclones 1 45:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 W 5-2 at Kunlun Red Star 1 45:00 1 0 0 0 30 28 2 2.00 .933 0
10/22/2017 L 1-7 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/04/2017 L 1-3 Ontario Hockey Academy Junior 1 51:00 0 1 0 0 51 48 3 3.00 .941 0
11/05/2017 L 1-4 at Ontario Hockey Academy Junior 1 51:00 0 1 0 0 36 32 4 4.00 .889 0
01/13/2018 L 1-3 Walpole Express 1 45:00 0 1 0 0 30 27 3 3.00 .900 0
01/13/2018 L 1-2 at East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 L 0-2 at Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 50 49 1 1.00 .980 0
02/09/2018 T 2-2 East Coast Wizards 1 56:00 0 0 1 0 46 44 2 1.82 .957 0
02/10/2018 L 0-6 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2018 L 0-3 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2018 L 2-6 East Coast Wizards 1 51:00 0 1 0 0 41 35 6 6.00 .854 0
03/02/2018 L 1-5 at Ontario Hockey Academy Junior 1 2:21 0 1 0 0 5 2 3 65.11 .400 0
03/03/2018 L 2-3 at East Coast Wizards 1 51:00 0 1 0 0 46 43 3 3.00 .935 0
2017-18 Playoffs Totals 19 544:21 1 9 1 0 482 438 44 3.64 .909 0
2017-2018 Totals 19 544:21 1 9 1 0 482 438 44 3.64 .909 0
").load("/roster_player/ajax_cell/20894521?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });