skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Tessa Kosec

5 · D

Reilley Kellner

8 · F

Annaliese Meier

10 · F

Shannon Douglas

11 · F/D

Rorie Ringor

14 · F

Ashley Stratton

15 · F

Rachel Teslak

16 · D

Wasyn Rice

17 · D

Ceilidh Lively

18 · D

Sidney Squires

19 · F

Ingrid Holstad

21 · F

Emma Bergesen

23 · D

Denisa Jandova

29 · G

Stephanie Martin

36 · G

Brianna Fontaine

39 · F

Mary McCafferty

61 · F

Jenna Ellis

67 ·

Shani Rossingol

67 ·

Anital Flemming

85 ·

Ana Voicu

88 · F

Zoe Killisch

91 · F

Jordyn Clark

94 · D

Grace Machholz

98 · F

Hubert Fratelli

·

Brad Nicholson

·

Denisa Jandova #29·G

Jersey Number 29
Position G
Birth Year 1999
Hometown Czech Republic
Grad Year 2018

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
09/22/2017 L 2-3 Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/29/2017 W 3-1 at Hockey Training Institute 1 45:00 1 0 0 0 12 11 1 1.13 .917 0
10/07/2017 W 5-0 New Jersey Rockets 1 51:00 1 0 0 0 17 17 0 0.00 1.000 1
10/07/2017 W 2-1 East Coast Wizards 1 55:12 1 0 0 0 24 23 1 0.92 .958 0
10/08/2017 W 6-1 East Coast Wizards 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
10/20/2017 T 1-1 at Northern Cyclones 1 45:00 0 0 1 0 33 32 1 1.00 .970 0
10/21/2017 W 5-2 Walpole Express 1 45:00 1 0 0 0 26 24 2 2.00 .923 0
10/21/2017 W 3-0 at East Coast Wizards 1 45:00 1 0 0 0 11 11 0 0.00 1.000 1
10/22/2017 W 7-1 New Jersey Rockets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/18/2017 L 0-2 Hockey Training Institute 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/19/2017 W 4-2 at Ontario Hockey Academy Junior 1 51:00 1 0 0 0 32 30 2 2.00 .938 0
01/05/2018 T 1-1 Northern Cyclones 1 51:00 0 0 1 0 24 23 1 1.00 .958 0
01/06/2018 W 2-1 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 3-1 at East Coast Wizards 1 45:00 1 0 0 0 14 13 1 1.13 .929 0
01/13/2018 W 2-1 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 W 2-0 New Jersey Rockets 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1
01/14/2018 W 2-1 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/27/2018 W 2-0 Ontario Hockey Academy Junior 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
02/25/2018 L 1-2 at Ontario Hockey Academy Junior 1 51:00 0 1 0 0 22 20 2 2.00 .909 0
03/03/2018 W 2-1 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/04/2018 W 3-2 Ontario Hockey Academy Junior 1 53:11 1 0 0 0 34 32 2 1.92 .941 0
2017-18 Playoffs Totals 21 684:23 11 1 2 0 295 281 14 1.04 .953 4
2017-2018 Totals 21 684:23 11 1 2 0 295 281 14 1.04 .953 4

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
01/06/2018 W 2-1 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2017-18 Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2017-2018 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
").load("/roster_player/ajax_cell/21050106?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); $j("#log-sm-ice_hockey_skater").html("
").load("/roster_player/ajax_cell/21050106?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });