skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Brandi Lee

2 ·

Molly Hitchens

4 ·

Miranda Benoit

5 · D

Zoe Vande Kieft

6 · F

Taisiya Rykova

7 · F

Mikayla Dykman

8 · F

Hannah Lobdell

9 · F

Shana Cote

10 · F

Ashlie Killen

12 · F

Madi Brown

15 · D

Jazmyne Beck

16 · F

Olivia Thrower

17 ·

Izzy Hendry

18 · D

Kenady Nevicosi

19 · F

Mia Conboy

21 · F

Kelly Robbins

22 · D

Sara Krauseneck

24 · F

Noelle Giroux

31 · G

Amber Lee

33 · G

Emma Edington

37 ·

Sara Krauseneck #24·F

Position F
Birth Year 2000
Hometown Saginaw
ST/Province Michigan
Previous Team Cyclones u19
Grad Year 2018

Season Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2017-18 PLAYOFFS
10/20/2017 T 1-1 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 W 5-0 at New Jersey Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2017 L 1-2 at Hockey Training Institute 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 1.00
10/22/2017 T 2-2 Ontario Hockey Academy Junior 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
10/28/2017 W 7-2 Walpole Express 1 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 4.00
11/05/2017 W 4-1 at East Coast Wizards 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 3.00
11/11/2017 W 10-2 Kunlun Red Star 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
11/12/2017 W 9-0 East Coast Wizards 1 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 4.00
12/10/2017 W 8-2 Walpole Express 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 4.00
12/13/2017 T 1-1 at Rothesay Netherwood School 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/14/2017 L 0-3 Stanstead College 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/14/2017 L 0-7 Stanstead College 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 W 4-2 at Walpole Express 1 2 0 2 2 100.0 0 0 0 0 2 4 0 1 0 2.00
01/05/2018 T 1-1 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2018 L 1-2 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2018 W 4-2 at Ontario Hockey Academy Junior 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
01/07/2018 L 1-4 at Ontario Hockey Academy Junior 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
01/13/2018 T 1-1 at Ontario Hockey Academy Junior 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/13/2018 W 2-0 Ontario Hockey Academy Junior 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 1 2.00
01/14/2018 W 2-0 at East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/14/2018 L 1-2 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/28/2018 T 2-2 at Walpole Express 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/11/2018 W 3-0 New Jersey Rockets 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 2.00
02/24/2018 T 2-2 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/02/2018 W 3-1 East Coast Wizards 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
03/03/2018 L 1-2 at Ontario Hockey Academy Tardiff 1 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 1.00
03/04/2018 L 3-4 at Walpole Express 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
2017-18 Playoffs Totals 27 22 14 36 21 104.8 2 1 2 0 10 20 0 2 2 1.33
2017-2018 Totals 27 22 14 36 21 104.8 2 1 2 0 10 20 0 2 2 1.33
").load("/roster_player/ajax_cell/21383344?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });