skip navigation
  • Home
  • Roster
  • Game Schedule
  • Player Stats
  • Team Stats
  • Standings
  • Photos
  • Videos
  • Posts

Brandi Lee

2 ·

Molly Hitchens

4 ·

Miranda Benoit

5 · D

Zoe Vande Kieft

6 · F

Taisiya Rykova

7 · F

Mikayla Dykman

8 · F

Hannah Lobdell

9 · F

Shana Cote

10 · F

Ashlie Killen

12 · F

Madi Brown

15 · D

Jazmyne Beck

16 · F

Olivia Thrower

17 ·

Izzy Hendry

18 · D

Kenady Nevicosi

19 · F

Mia Conboy

21 · F

Kelly Robbins

22 · D

Sara Krauseneck

24 · F

Noelle Giroux

31 · G

Amber Lee

33 · G

Emma Edington

37 ·

Amber Lee #33·G

Position G
Birth Year 2000
Hometown Scarborough
ST/Province Maine
Previous Team Cyclones u16
Grad Year 2019

Season Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2017-18 PLAYOFFS
10/20/2017 T 1-1 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/21/2017 W 5-0 at New Jersey Rockets 1 45:00 1 0 0 0 23 23 0 0.00 1.000 1
10/21/2017 L 1-2 at Hockey Training Institute 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/22/2017 T 2-2 Ontario Hockey Academy Junior 1 45:00 0 0 1 0 17 15 2 2.00 .882 0
10/28/2017 W 7-2 Walpole Express 1 51:00 1 0 0 0 18 16 2 2.00 .889 0
11/05/2017 W 4-1 at East Coast Wizards 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
11/11/2017 W 10-2 Kunlun Red Star 1 51:00 1 0 0 0 14 12 2 2.00 .857 0
11/12/2017 W 9-0 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2017 W 8-2 Walpole Express 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
12/13/2017 T 1-1 at Rothesay Netherwood School 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2017 L 0-3 Stanstead College 1 45:00 0 1 0 0 35 32 3 3.00 .914 0
12/14/2017 L 0-7 Stanstead College 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/16/2017 W 4-2 at Walpole Express 1 51:00 1 0 0 0 11 9 2 2.00 .818 0
01/05/2018 T 1-1 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2018 L 1-2 at Ontario Hockey Academy Tardiff 1 51:00 0 1 0 0 27 25 2 2.00 .926 0
01/06/2018 W 4-2 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2018 L 1-4 at Ontario Hockey Academy Junior 1 51:00 0 1 0 0 49 45 4 4.00 .918 0
01/13/2018 T 1-1 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 2-0 Ontario Hockey Academy Junior 1 45:00 1 0 0 0 24 24 0 0.00 1.000 1
01/14/2018 W 2-0 at East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2018 L 1-2 Ontario Hockey Academy Tardiff 1 36:00 0 1 0 0 32 30 2 2.50 .938 0
02/11/2018 W 3-0 New Jersey Rockets 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1
02/24/2018 T 2-2 East Coast Wizards 1 56:00 0 0 1 0 42 40 2 1.82 .952 0
03/02/2018 W 3-1 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/03/2018 L 1-2 at Ontario Hockey Academy Tardiff 1 51:00 0 1 0 0 44 42 2 2.00 .955 0
03/04/2018 L 3-4 at Walpole Express 1 25:20 0 1 0 0 17 15 2 4.03 .882 0
2017-18 Playoffs Totals 26 756:20 8 6 2 0 417 389 28 1.89 .933 3
2017-2018 Totals 26 756:20 8 6 2 0 417 389 28 1.89 .933 3
").load("/roster_player/ajax_cell/21383346?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); }); });