skip navigation

Katie Rice

2 ·

Neris  Archambault

3 ·

Grace Crowley

4 ·

Anne Averill

5 ·

Lauren Reenstierna

6 ·

McKenzie Cerrato

7 ·

Katie Rice

8 ·

Bella Peters

9 ·

Grace Felicio

11 ·

Sam Lawler

12 ·

Skyar Rice

13 ·

Kristina Welch

15 ·

Christina Klinoff

16 ·

Kate Colvin

17 ·

Julia Massotta

19 ·

Ellie Kane

20 ·

Grace Flanagan

22 ·

Sylvia Wolk

23 · G

Chloe Shapleigh

24 ·

Katie Cronin

25 ·

Emma Berube

30 · G

Hayley Moore

·

Amanda Pelky

·
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 11
  • 12
  • 13
  • 15
  • 16
  • 17
  • 19
  • 20
  • 22
  • 23
  • 24
  • 25
  • 30
  • .
  • .

Lauren Reenstierna #6 East Coast Wizards · 2018-19

Other Teams
  • East Coast Wizards · 2017-2018 · Eastern Women's Hockey Conference
Grad Year 2019

Season Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/06/2018 W 4-3 New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/06/2018 T 1-1 at Philadelphia Jr Flyers U19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2018 W 4-1 at Ontario Hockey Academy Junior 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/07/2018 L 2-9 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 W 4-0 at New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 4-1 Philadelphia Jr Flyers U19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 1-6 at Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 L 1-3 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 W 4-3 New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 1-5 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2018 L 0-2 at Rothesay Netherwood School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2018 L 0-5 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 1-2 Philadelphia Jr Flyers U19 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2019 T 0-0 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 1-6 at Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-8 Northern Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 3-1 Walpole Express 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 W 3-1 at New Jersey Colonials 19U Elite 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 1-3 Ontario Hockey Academy Tardiff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 2-5 at Walpole Express 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/17/2019 L 3-6 Ontario Hockey Academy Junior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 4-3 Northern Cyclones 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 22 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
PLAYOFFS
03/02/2019 L 1-8 at Walpole Express 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-19 Totals 23 1 4 5 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
").load("/roster_player/ajax_cell/27797294?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });