skip navigation

Georgia Wunder

5 ·

Madison Marzano

7 ·

Kyley Hillegas

8 ·

Caroline Kelly

9 ·

Claire Sheehan

11 ·

Madeline Esposito

12 · G

Sarah Peichel

13 ·

Ainsley Shin

15 ·

Eva Hamel

18 ·

Madeline O'Malley

21 ·

Samantha Schultz

24 ·

Sierra Moore

26 ·

Julia Nimeh

27 ·

Jacqueline Miller

28 ·

Alexia Papoutsis

32 · G

Lauren Czymek

43 ·

Katherine Johnson

44 ·

Anya Benedict

47 ·

Emma Simpson

88 ·

Madeline Esposito #12·G

Season Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2018 T 1-1 East Coast Wizards 1 45:00 0 0 1 0 18 17 1 1.00 .944 0 0
10/06/2018 T 2-2 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/07/2018 L 0-3 at Northern Cyclones 1 45:00 0 1 0 0 30 27 3 3.00 .900 0 0
11/03/2018 L 0-6 at Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/03/2018 L 1-4 at East Coast Wizards 1 45:00 0 1 0 0 30 26 4 4.00 .867 0 0
11/04/2018 L 0-4 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/04/2018 L 0-3 at Walpole Express 1 45:00 0 1 0 0 41 38 3 3.00 .927 0 0
01/11/2019 W 2-1 at East Coast Wizards 1 45:00 1 0 0 0 11 10 1 1.00 .909 0 0
01/11/2019 L 0-2 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2019 L 0-5 at Northern Cyclones 1 45:00 0 1 0 0 19 14 5 5.00 .737 0 0
01/12/2019 T 2-2 at New Jersey Colonials 19U Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/26/2019 L 1-3 Walpole Express 1 51:00 0 1 0 0 25 22 3 3.00 .880 0 0
02/16/2019 W 3-1 Walpole Express 1 51:00 1 0 0 0 33 32 1 1.00 .970 0 0
02/16/2019 L 0-4 Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 39 35 4 4.00 .897 0 0
02/17/2019 L 0-3 Ontario Hockey Academy Junior 1 45:00 0 1 0 0 22 19 3 3.00 .864 0 0
02/17/2019 L 0-4 Northern Cyclones 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 16 462:00 2 7 1 0 268 240 28 2.73 .896 0 0
PLAYOFFS
03/01/2019 L 0-3 New Jersey Colonials 19U Elite 1 51:00 0 1 0 0 26 23 3 3.00 .885 0 0
Playoffs Totals 1 51:00 0 1 0 0 26 23 3 3.00 .885 0 0
2018-19 Totals 17 513:00 2 8 1 0 294 263 31 2.72 .895 0 0

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/06/2018 T 1-1 East Coast Wizards 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-19 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
").load("/roster_player/ajax_cell/27803413?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); $j("#log-sm-ice_hockey_skater").html("
").load("/roster_player/ajax_cell/27803413?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });