skip navigation

Mikayla Dykman

9 · F

Maddy Davies

10 · F

Lyndsey McNeill

11 · D

Madi Brown

15 · D

Olivia Thrower

17 · F

Mia Conboy

21 · F

Kelly Robbins

22 · D

Brandi Lee

26 · D

Ashlie Killen

27 · F

Alison Mangano

31 · G

Danielle Chisholm

36 · D

Emma Edgington

37 · F

Amber Lee

70 · G

Taisiya Rykova

71 · F

Jill Ketchum

91 · F

Alison Mangano #31·G

Season Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2018 L 1-5 at Ontario Hockey Academy Tardiff 1 45:00 0 1 0 0 32 27 5 5.00 .844 0 0
10/06/2018 W 2-0 at Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/07/2018 W 3-0 Philadelphia Jr Flyers U19 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/07/2018 W 4-2 at New Jersey Colonials 19U Elite 1 45:00 1 0 0 0 25 23 2 2.00 .920 0 0
10/25/2018 W 6-0 East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/02/2018 L 1-2 at Ontario Hockey Academy Junior 1 45:00 0 1 0 0 21 19 2 2.00 .905 0 0
11/03/2018 W 6-0 New Jersey Colonials 19U Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/04/2018 W 3-1 at Walpole Express 1 45:00 1 0 0 0 21 20 1 1.00 .952 0 0
11/14/2018 W 7-1 East Coast Wizards 1 51:00 1 0 0 0 19 18 1 1.00 .947 0 0
12/11/2018 T 1-1 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/11/2018 T 1-1 Rothesay Netherwood School 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/12/2018 W 2-1 at New Jersey Colonials 19U Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/12/2018 W 3-1 Rice High School 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/06/2019 L 2-4 at Walpole Express 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/11/2019 W 5-2 at New Jersey Colonials 19U Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/12/2019 W 5-0 Philadelphia Jr Flyers U19 1 45:00 1 0 0 0 12 12 0 0.00 1.000 1 0
01/12/2019 W 5-0 at Ontario Hockey Academy Junior 1 45:00 1 0 0 0 13 13 0 0.00 1.000 1 0
01/26/2019 W 8-0 at East Coast Wizards 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/16/2019 L 0-1 Ontario Hockey Academy Junior 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/17/2019 W 4-3 Ontario Hockey Academy Tardiff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 20 321:00 5 2 0 0 143 132 11 1.54 .923 2 0
2018-19 Totals 20 321:00 5 2 0 0 143 132 11 1.54 .923 2 0

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/07/2018 W 4-2 at New Jersey Colonials 19U Elite 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-19 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
").load("/roster_player/ajax_cell/27817741?stat_module=ice_hockey_goalie&tab=game_log&season=" + season); $j("#log-sm-ice_hockey_skater").html("
").load("/roster_player/ajax_cell/27817741?stat_module=ice_hockey_skater&tab=game_log&season=" + season); }); });