skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 293

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
4 Kiki Doucette WLX 32 6 7 13 5 120.0 0 2 0 0 4 12 0 2 1 0.41
18 Megan Gates WLX 32 5 3 8 5 100.0 0 0 0 0 12 24 0 2 0 0.25
15 Cassidy McNeeley WLX 31 13 14 27 11 118.2 2 4 2 0 16 38 0 1 1 0.87
16 Samantha Molind WLX 31 4 10 14 4 100.0 1 1 0 0 3 6 0 0 2 0.45
8 Alyssa Murphy WLX 31 12 3 15 11 109.1 0 0 0 0 4 8 0 3 5 0.48
3 Maddie Scheinberg WLX 31 3 8 11 3 100.0 2 0 0 1 5 12 0 0 1 0.35
44 Sami Barletta WLX 30 3 10 13 2 150.0 2 3 0 0 12 28 0 0 0 0.43
9 Hannah Murphy WLX 30 5 14 19 5 100.0 0 2 0 1 3 6 0 1 2 0.63
21 Sarah Zedian WLX 29 2 6 8 2 100.0 0 2 0 0 2 6 0 0 0 0.28
17 Elizabeth Furfari WLX 29 8 6 14 8 100.0 2 1 0 0 6 23 0 2 1 0.48
27 Taylor Mortensen OHAJ 28 4 11 15 4 100.0 1 2 1 0 7 14 0 1 2 0.54
14 Katherine Fazekas ECW 27 3 4 7 3 100.0 2 1 0 0 2 4 0 1 0 0.26
2 Rachel Walsh ECW 27 3 1 4 3 100.0 1 1 0 0 8 16 0 0 1 0.15
3 Neris Archambault ECW 27 2 2 4 2 100.0 0 0 0 0 16 32 0 0 0 0.15
10 Sophie Zimmerman ECW 27 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.04
11 Bridget Fagan ECW 27 3 5 8 3 100.0 1 4 0 0 3 6 0 0 0 0.30
13 Taylor Girouard ECW 27 8 5 13 8 100.0 1 3 1 0 1 2 0 0 1 0.48
12 Sam Lawler ECW 27 2 3 5 2 100.0 1 0 0 0 8 16 0 1 0 0.19
6 Zoe Vande Kieft NOR 27 7 8 15 7 100.0 1 2 0 0 11 23 0 0 0 0.56
7 Taisiya Rykova NOR 27 7 12 19 7 100.0 1 3 0 0 12 24 0 3 3 0.70
8 Mikayla Dykman NOR 27 1 5 6 1 100.0 0 1 0 0 7 14 0 1 1 0.22
9 Hannah Lobdell NOR 27 0 7 7 0 0.0 0 1 0 1 11 22 0 0 0 0.26
10 Shana Cote NOR 27 8 16 24 8 100.0 1 2 0 0 4 8 0 1 2 0.89
12 Ashlie Killen NOR 27 4 6 10 4 100.0 1 1 0 0 4 8 0 0 1 0.37
15 Madi Brown NOR 27 3 10 13 3 100.0 2 2 0 1 16 40 0 1 1 0.48
21 Mia Conboy NOR 27 7 2 9 7 100.0 0 0 1 0 10 20 0 1 0 0.33
24 Sara Krauseneck NOR 27 22 14 36 21 104.8 2 1 2 0 10 20 0 2 2 1.33
58 Kiana Gagnon OHAJ 27 1 5 6 0 0.0 0 1 0 0 2 4 0 0 0 0.22
92 Annika Paletzki OHAJ 27 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0 0.04
17 Wasyn Rice OHAT 27 6 5 11 6 100.0 2 1 0 0 21 42 0 4 2 0.41

Page 1 of 10

Displaying Results 1 - 30 of 293

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Lily O'Neil WLX 28 1255:00 15 9 2 0 609 558 51 1.83 .916 7
30 Janelle Kelleher ECW 26 320:48 2 7 1 0 209 171 38 6.04 .818 0
31 Sarah Street ECW 26 413:24 1 4 2 0 280 254 26 3.21 .907 0
33 Amber Lee NOR 26 756:20 8 6 2 0 417 389 28 1.89 .933 3
36 Stephanie Martin OHAT 26 636:00 10 3 0 0 303 289 14 1.12 .954 3
31 Noelle Giroux NOR 25 550:40 4 2 5 0 289 271 18 1.47 .938 2
1 Jasmine Mucci ECW 24 596:00 1 9 0 0 360 326 34 2.91 .906 1
34 Chloe Beaubien OHAJ 24 641:11 6 5 2 0 369 341 28 2.23 .924 0
33 Theresa Schreck OHAJ 24 537:00 7 4 0 0 328 306 22 1.84 .933 2
29 Denisa Jandova OHAT 21 684:23 11 1 2 0 295 281 14 1.04 .953 4
27 Naomi Leasck WLX 20 311:00 3 3 0 0 186 165 21 3.04 .887 0
31 Lucy Brumberger NJR 19 544:21 1 9 1 0 482 438 44 3.64 .909 0
44 Casey Marshall NJR 14 330:39 0 7 0 0 309 277 32 4.36 .896 0
1 Jiang (Han) Han KRS 12 312:01 0 6 0 0 267 232 35 5.72 .869 0
29 Kate WinStanley NJR 12 204:00 0 4 0 0 190 170 20 5.00 .895 0
30 Jenna Ehling KRS 11 158:00 1 3 0 0 121 104 17 5.49 .860 0
31 Han (Sky) Yiyang KRS 10 66:59 0 1 0 0 45 42 3 2.28 .933 0
3 Sydni Dahl KRS 10 102:00 0 2 0 0 93 81 12 6.00 .871 0
32 Alexia Papoutsis WLX 8 0:00 0 0 0 0 15 14 1 0.00 .933 0
31 Karlie Ries HTI 7 185:06 3 0 0 0 95 91 4 1.10 .958 1
1 Sally Solotaroff-Webber NJR 7 90:00 0 2 0 0 68 63 5 2.50 .926 0
30 Ariel Gold NJR 7 225:00 3 1 1 0 123 117 6 1.20 .951 2
1 Margaux Mameri HTI 6 179:54 4 1 0 0 86 80 6 1.70 .930 0
30 Josee Robinson HTI 6 115:00 2 0 0 0 47 46 1 0.44 .979 1
1 Ellie Zurfluh NC 6 225:00 0 5 0 0 178 160 18 3.60 .899 0
23 Morgan Cullen PJF 6 225:00 4 0 1 0 114 109 5 1.00 .956 1
35 Kaylee Hurley OHAJ 4 204:00 4 0 0 0 53 46 7 1.75 .868 0
1 Maggie Gilman RHS 4 45:00 0 1 0 0 39 34 5 5.00 .872 0
30 Jaycee Martin RHS 4 135:00 1 1 1 0 67 62 5 1.67 .925 0
30 Jane Gervais SC 4 135:00 3 0 0 0 19 18 1 0.33 .947 2

Page 1 of 2

Displaying Results 1 - 30 of 40