skip navigation
  • League
  • Division
Position
Filter

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Emma Thompson 18 2 6 8 2 100.0 0 0 0 0 8 22 0 0 0 0 0 0 0 0 0 0.44
8 Reilley Kellner 15 3 3 6 3 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 0 0.40
40 Kaitlin Morrison 13 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15
58 Kiana Gagnon 12 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.33
26 Ann-Frederique Guay 11 5 3 8 5 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.73
28 Tia Lascelle 11 5 3 8 5 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.73
97 Leyla Gagnon 11 3 2 5 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.45
16 Rachel Teslak 10 4 3 7 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0.70
66 Noemie Gaudreault 10 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.60
18 Sterling Nesbitt 10 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.10
5 T Kosec 10 1 4 5 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.50
14 Rorie Ringor 9 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
4 Maia Cocciolo 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Dorka Preisinger 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
17 Bella Inglis 8 2 1 3 2 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 1 0.38
75 Anita Fleming 8 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
79 Maika Lecavalier 8 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
25 Iara Haiek 7 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
22 Kiara Keddy 7 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
7 Mattie Tremper 7 5 3 8 5 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 2 1.14
65 R Szott 7 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
77 J Ellis 7 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
71 Suyeon Eom 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
55 Fany Deschatelets 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
81 Alyssa Janney 6 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
20 Gabby Davidson-Adams 6 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.17
67 Shani Rossignol 6 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
57 Faithe Harris 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
88 Sojung Lee 5 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
98 Emilie Norman 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
44 Lauren McNeil 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
1 K Ranauci 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.25
10 Une Dojelland 4 3 9 12 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
19 Dame Kang 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mai Kantorouich 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 21 Ingrid Holstad 4 7 4 11 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2.75
47 Charlotte Harris 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
52 Sena Tenaka 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
80 Kendra Johnson 4 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
89 Anna Levia 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
9 Brianna Marsh 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
31 Sophie Natouskas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Briana Fontaine 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.33
72 J Ellis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Carmen Correa Rivero 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Tanya Disotell-Dunsmore 14 417:20 6 2 1 0 209 195 14 1.51 .933 1 0
36 Naomi Da Silva 10 90:00 2 0 0 0 52 49 3 1.50 .942 1 0
30 Carmen Correa Rivero 6 270:00 3 3 0 0 116 103 13 2.17 .888 2 0
31 Sophie Natouskas 1 45:00 1 0 0 0 17 17 0 0.00 1.000 1 0

Player Stats

  • Printable Version