skip navigation
  • League
  • Division
Position
Filter

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
36 Catherine Namyatov 21 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.10
72 Katie Flood 19 0 3 3 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.16
51 Sumi Ueno 18 2 4 6 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Allison Moss 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
27 Clancy Chichetti 17 1 1 2 1 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.12
37 Kendal Boniecki 17 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.35
87 Giulia Socolof 16 6 3 9 6 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.56
14 Ava Gierek 15 1 2 3 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
23 Hannah Feinberg 14 6 4 10 6 100.0 2 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.71
11 Victoria Zammit 13 3 1 4 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.31
2 Sophia Gallant 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Katie Seidel 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
28 Anna Bajak 11 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
4 Josephine Piacenti 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alyssa Wruble 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
9 Alice Korogodsky 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Kathryn Newkirk 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 Nina Winborn 5 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
18 Julia Epstein 5 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
29 Caroline Sharpe 5 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
37 Julia Spinelli 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
91 Leah Stecker 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11 Zoe Dupuls 5 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
72 Faith Facchini 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Kelsey McAlister 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Melanie Conca 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Isabel Fontanals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Hannah Podvey 21 951:00 1 19 1 0 644 552 92 4.35 .857 0 0
Devon Cole 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

  • Printable Version