skip navigation
  • League
  • Division
Position
Filter

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
37 Emma Edgington 24 7 5 12 7 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 2 3 0.50
27 Ashlie Killen 24 8 8 16 8 100.0 1 2 0 0 8 14 0 0 0 0 0 0 0 2 0 0.67
91 Jill Ketchum 24 12 11 23 12 100.0 2 1 0 0 15 32 0 0 0 0 0 0 0 3 3 0.96
11 Lyndsey McNeill 24 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.17
21 Mia Conboy 24 11 11 22 11 100.0 2 1 1 0 16 32 0 0 0 0 0 0 0 2 2 0.92
15 Madi Brown 24 5 13 18 5 100.0 1 1 0 0 13 36 0 0 0 0 0 0 0 1 0 0.75
36 Danielle Chisholm 24 1 6 7 1 100.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 1 0.29
71 Taisiya Rykova 24 16 12 28 16 100.0 1 4 1 0 8 16 0 0 0 0 0 0 0 3 3 1.17
9 Mikayla Dykman 24 7 1 8 7 100.0 1 0 0 0 11 38 0 0 0 0 0 0 0 1 2 0.33
22 Kelly Robbins 24 2 9 11 2 100.0 0 0 0 0 10 22 0 0 0 0 0 0 0 0 0 0.46
26 Brandi Lee 23 1 1 2 1 100.0 0 0 0 0 12 24 0 0 0 0 0 0 0 1 0 0.09
17 Olivia Thrower 23 9 6 15 9 100.0 1 1 0 0 12 32 0 0 0 0 0 0 0 1 3 0.65
10 Maddy Davies 22 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.09
31 Alison Mangano 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Amber Lee 24 795:00 11 3 3 0 280 259 21 1.19 .925 6 0
31 Alison Mangano 20 321:00 5 2 0 0 143 132 11 1.54 .923 2 0

Player Stats

  • Printable Version